
Motorcycle Audio
Beyma PRO8CF - 8" Pro Carbon Fiber Mid-bass Speaker (Single)
Need Help?
Call us at (864) 334‑6131 or message our team with your bike year/model and current upgrades. We'll map the best path to louder, cleaner sound.
-
Description
-
Reviews
Beyma PRO8CF
8" Pro Carbon Fiber Mid-bass Speaker
(Sold in Singles)
BEYMA PRO8CF MIDBASS SPEAKER HAS A STRONG CARBON FIBER CONE WITH GOOD POWER HANDLING OF 600 WATTS PROGRAM!
|
Specifications |
|
|
Nominal Basket Diameter |
8" / 200mm |
|
Impedance |
4 ohms |
|
AES Power Rating |
300 Watts |
| Program Power | 600 Watts |
|
Frequency Response |
80Hz - 2KHz |
|
Sensitivity (1W/1m) |
93dB |
|
Voice Coil Diameter |
2" / 50.8mm |
| Voice Coil Length | 16mm |
| Air Gap Height | 8mm |
| X Damage (peak to peak) | 30mm |
| Bl Factor (BL) | 12.6 N/A |
| Mounting Information | |
| Overall Diameter | 8.3" / 212mm |
| Bolt Circle Diameter | 7.7" / 195mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 7.1" / 181mm |
| No. Of Mounting Holes | 4 |
| Overall Depth | 3.7" / 95mm |
| Net Weight | 7.3 lb. / 3.3 kg. |
| Shipping Weight | 7.9 lb. / 3.6 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Carbon Fiber |
| Surround | Treated Cloth |
| Dust Cap Shape | Inverted |
| Voice Coil | Copper |
| Former | Fiberglass |
| Metal Parts | Marine Treated |
| Magnet | Ferrite |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 78 Hz |
| Impedance (Re) | 3.7 ohms |
| Coil Inductance (Le) | .6 mH |
| Mechanical Q (Qms) | 2.3 |
| Electrical Factor (Qes) | .38 |
| Total Q (Qts) | .32 |
| Comp. Equivalent Vol. (Vas) | .31 ft3 / 8.8Liters |
| Voice Coil Overhang (Xmax) | 6.3 mm |
| Surface Area of Cone (Sd)m2 | 0.022m2 |
| Moving Mass (Mms) | 33 Grams |
| Reference Efficiency | 1.1% |
| Displacement Volume | 138 cm3 |
