
-
Description
-
Reviews
Beyma PRO6FX240ND - 6.5" Pro Carbon Fiber Coaxial Speaker (Single)
The Beyma PRO6FX240ND is a 6.5-inch coaxial with a carbon fiber cone and a PM-4 diaphragm tweeter, sold as a single. What sets it apart for planning is a 5.71" (145.1mm) baffle cutout and 4.0" (103.1mm) overall depth in a die-cast aluminum basket.
6.5" Carbon Fiber Coaxial With a 5.71" Cutout
Carbon fiber cone and PM-4 HF diaphragm in a 6.9" overall diameter frame, 4.0" deep, sold as a single.
- 400W / 80W program (LF / HF), 8 ohms
- 94dB LF / 103dB HF sensitivity
- Crossover at 2.5kHz or higher, 12dB/oct
Key Product Details
| Brand | Beyma |
| Model | PRO6FX240ND |
| Type | 6.5" carbon fiber coaxial speaker |
| Sold As | Single |
| Impedance | 8 ohms |
| Power Rating (LF / HF) | 200W / 40W AES; 400W / 80W program |
| Frequency Response | 100Hz – 20kHz |
| Sensitivity (LF / HF) | 94dB / 103dB (1W/1m) |
| Recommended Crossover | 2.5kHz or higher at 12dB/oct |
| Baffle Cutout | 5.71" / 145.1mm |
| Overall Depth | 4.0" / 103.1mm |
Specifications are as listed by the manufacturer. Verify cutout, mounting depth, impedance, crossover and amplifier match before ordering.
Mounting Notes
The PRO6FX240ND has 4 mounting holes on a 6.2" (158mm) bolt circle, a 6.9" (174mm) overall diameter and a 4.0" (103.1mm) overall depth. It displaces 0.02 ft³ (0.55 L). Check the depth behind your mounting location.
Beyma recommends a crossover of 2.5kHz or higher at 12dB/oct for the high-frequency section, with 70° conical coverage for high-frequency dispersion control.
Specifications
Driver and Power
| Nominal Basket Diameter | 6.5" / 165mm |
| Impedance | 8 ohms |
| LF AES Power Rating | 200 watts |
| LF Program Power | 400 watts |
| HF AES Power Rating | 40 watts |
| HF Program Power | 80 watts |
| Frequency Response | 100Hz – 20kHz |
| LF Sensitivity (1W/1m) | 94dB |
| HF Sensitivity (1W/1m) | 103dB |
| LF Voice Coil Diameter | 2" / 50.8mm |
| HF Voice Coil Diameter | 1.75" / 44.4mm |
| Recommended Crossover | 2.5kHz or higher at 12dB/oct |
| Voice Coil Length | 14mm |
| Air Gap Height | 7mm |
| X Damage (peak to peak) | 26mm |
| BL Factor | 9.1 |
Mounting and Materials
| Overall Diameter | 6.9" / 174mm |
| Bolt Circle Diameter | 6.2" / 158mm |
| Baffle Cutout | 5.71" / 145.1mm |
| Number of Mounting Holes | 4 |
| Volume Displaced by Driver | 0.02 ft³ / 0.55 L |
| Overall Depth | 4.0" / 103.1mm |
| Net Weight | 4.2 lb / 1.9 kg |
| LF Basket | Die-cast aluminum |
| LF Cone | Carbon fiber |
| LF Surround | Two-roll treated cloth |
| LF Voice Coil | Aluminum |
| LF Spider | Conex |
| LF Magnet | Neodymium |
| HF Diaphragm | PM-4 |
| HF Voice Coil | Edgewound aluminum ribbon, Kapton former |
| HF Magnet | Neodymium |
Thiele-Small Parameters
| Resonant Frequency (fs) | 100Hz |
| DC Resistance (Re) | 4.6 ohms |
| Coil Inductance (Le) | 0.24mH |
| Mechanical Q (Qms) | 3.5 |
| Electrical Q (Qes) | 0.56 |
| Total Q (Qts) | 0.48 |
| Equivalent Volume (Vas) | 0.14 ft³ / 4 L |
| Xmax | 5.5mm |
| Moving Mass (Mms) | 15 grams |
Related Paths
Beyma PRO6FX240ND FAQ
How much power can the PRO6FX240ND handle?
The woofer is rated at 200 watts AES and 400 watts program. The tweeter is rated at 40 watts AES and 80 watts program.
What crossover does the tweeter section need?
Beyma recommends 2.5kHz or higher at 12dB/oct.
Is the PRO6FX240ND sold as a pair?
No. It is sold as a single.
What cutout and depth does it need?
The baffle cutout is 5.71" (145.1mm) with 4 mounting holes on a 6.2" (158mm) bolt circle. Overall depth is 4.0" (103.1mm).
What is it made of?
It has a carbon fiber cone, Conex spider, die-cast aluminum basket and neodymium magnets on both the woofer and the tweeter.
Need Help Choosing?
Need help fitting a coaxial driver and setting the crossover in your Harley audio system? Call or start a build consultation.
